Goalkeeper
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | MORTON | Goalkeeper | |||
| 31 | - | Goalkeeper | |||
| 41 | MORTON | Goalkeeper |
Defender
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | MORTON | Defender | |||
| 3 | MORTON | Defender | |||
| 6 | MORTON | Defender | |||
| 20 | MORTON | Defender | |||
| 23 | MORTON | Defender | |||
| 25 | - | Defender | |||
| 26 | - | Defender |
Midfielder
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 8 | MORTON | Midfielder | |||
| 11 | MORTON | Midfielder | |||
| 12 | MORTON | Midfielder | |||
| 17 | MORTON | Midfielder | |||
| 19 | MORTON | Midfielder | |||
| 21 | MORTON | Midfielder | |||
| 24 | MORTON | Midfielder | |||
| 27 | MORTON | Midfielder | |||
| 28 | MORTON | Midfielder |
Forward
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 7 | MORTON | Forward | |||
| 9 | - | Forward | |||
| 10 | MORTON | Forward | |||
| 14 | MORTON | Forward | |||
| 18 | MORTON | Forward | |||
| 22 | MORTON | Forward | |||
| 29 | MORTON | Forward |



























