Goalkeeper
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | MORTON | Goalkeeper | |||
| 31 | MORTON | Goalkeeper | |||
| 41 | MORTON | Goalkeeper |
Defender
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | MORTON | Defender | |||
| 3 | MORTON | Defender | |||
| 6 | MORTON | Defender | |||
| 52 | MORTON | Defender |
Midfielder
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 8 | MORTON | Midfielder | |||
| 19 | MORTON | Midfielder | |||
| 20 | MORTON | Midfielder | |||
| 21 | MORTON | Midfielder | |||
| 27 | MORTON | Midfielder | |||
| 28 | MORTON | Midfielder | |||
| 35 | MORTON | Midfielder | |||
| 47 | MORTON | Midfielder |
Forward
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 7 | MORTON | Forward | |||
| 9 | MORTON | Forward | |||
| 10 | MORTON | Forward | |||
| 11 | MORTON | Forward | |||
| 29 | MORTON | Forward | |||
| 30 | MORTON | Forward |





















