Goalkeeper
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 41 | MORTON | Goalkeeper |
Defender
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | MORTON | Defender | |||
| 6 | MORTON | Defender | |||
| 23 | MORTON | Defender |
Midfielder
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 19 | MORTON | Midfielder | |||
| 21 | MORTON | Midfielder | |||
| 27 | MORTON | Midfielder | |||
| 28 | MORTON | Midfielder |
Forward
| # | Player | Team | Position | Height | Weight |
|---|---|---|---|---|---|
| 10 | MORTON | Forward | |||
| 18 | MORTON | Forward | |||
| 29 | MORTON | Forward |











