Goalkeeper
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
1 | ![]() | MORTON | Goalkeeper | - | - |
33 | ![]() | MORTON | Goalkeeper | - | - |
41 | ![]() | MORTON | Goalkeeper | - | - |
Defender
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
2 | ![]() | MORTON | Defender | - | - |
3 | ![]() | MORTON | Defender | - | - |
4 | ![]() | MORTON | Defender | - | - |
5 | ![]() | MORTON | Defender | - | - |
6 | ![]() | MORTON | Defender | - | - |
15 | ![]() | MORTON | Defender | - | - |
Midfielder
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
8 | ![]() | MORTON | Midfielder | - | - |
14 | ![]() | MORTON | Midfielder | - | - |
17 | ![]() | MORTON | Midfielder | - | - |
21 | ![]() | MORTON | Midfielder | - | - |
27 | ![]() | MORTON | Midfielder | - | - |
31 | ![]() | MORTON | Midfielder | - | - |
Forward
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
7 | ![]() | MORTON | Forward | - | - |
9 | ![]() | MORTON | Forward | - | - |
10 | ![]() | MORTON | Forward | - | - |
11 | ![]() | MORTON | Forward | - | - |
18 | ![]() | MORTON | Forward | - | - |
20 | ![]() | MORTON | Forward | - | - |
22 | ![]() | MORTON | Forward | - | - |