Goalkeeper
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
1 | Ryan Mullen | MORTON | Goalkeeper | August 3, 2023 | 1 |
33 | Gary Woods | MORTON | Goalkeeper | August 13, 2024 | 0 |
41 | Sam Murdoch | MORTON | Goalkeeper | August 4, 2023 | 1 |
Defender
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
2 | Cammy Ballantyne | MORTON | Defender | June 18, 2024 | 0 |
3 | Zak Delaney | MORTON | Defender | July 12, 2024 | 0 |
4 | Dylan Corr | MORTON | Defender | July 12, 2024 | 0 |
5 | Jack Baird | MORTON | Defender | June 29, 2023 | 1 |
6 | Morgan Boyes | MORTON | Defender | July 12, 2024 | 0 |
15 | Kirk Broadfoot | MORTON | Defender | August 3, 2023 | 1 |
Midfielder
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
8 | Cameron Blues | MORTON | Midfielder | June 29, 2023 | 1 |
14 | Ali Crawford | MORTON | Midfielder | August 3, 2023 | 1 |
17 | Arron Lyall | MORTON | Midfielder | June 21, 2024 | 0 |
21 | Grant Gillespie (C) | MORTON | Midfielder | June 29, 2023 | 1 |
25 | Alexander King | MORTON | Midfielder | June 29, 2023 | 1 |
27 | Iain Wilson | MORTON | Midfielder | August 3, 2023 | 1 |
31 | Logan O’Boy | MORTON | Midfielder | January 8, 2024 | 0 |
Forward
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
7 | Owen Moffat | MORTON | Forward | June 19, 2024 | 0 |
9 | Filip Stuparevic | MORTON | Forward | October 3, 2024 | 0 |
10 | Jordan Davies | MORTON | Forward | June 18, 2024 | 0 |
11 | Lamar Reynolds | MORTON | Forward | June 18, 2024 | 0 |
18 | Michael Garrity | MORTON | Forward | June 29, 2023 | 1 |
20 | Niall McGinn | MORTON | Forward | October 3, 2024 | 0 |
22 | Nathan Shaw | MORTON | Forward | July 12, 2024 | 0 |
24 | Austin Samuels | MORTON | Forward | October 14, 2024 | 0 |